Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21357459379 2026/04/23 21:24:10 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21357459378 2026/04/23 21:24:09 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459377 2026/04/23 21:24:08 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21357459376 2026/04/23 21:24:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459375 2026/04/23 21:24:06 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21357459374 2026/04/23 21:24:06 (0 mins ago) In-use 0 mins Hong Kong Japan 60.150.x.x SoftEther VPN (TCP) In-use
VPN-21357459373 2026/04/23 21:24:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459372 2026/04/23 21:24:05 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 220.120.x.x OpenVPN In-use
VPN-21357459371 2026/04/23 21:24:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21357459370 2026/04/23 21:24:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459369 2026/04/23 21:24:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459368 2026/04/23 21:24:04 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21357459367 2026/04/23 21:24:04 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21357459366 2026/04/23 21:24:04 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21357459365 2026/04/23 21:24:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459364 2026/04/23 21:24:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459363 2026/04/23 21:24:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21357459362 2026/04/23 21:24:03 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21357459361 2026/04/23 21:24:03 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21357459360 2026/04/23 21:24:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459359 2026/04/23 21:24:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21357459358 2026/04/23 21:24:02 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21357459357 2026/04/23 21:24:02 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21357459356 2026/04/23 21:24:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459355 2026/04/23 21:24:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459354 2026/04/23 21:24:02 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21357459353 2026/04/23 21:24:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21357459352 2026/04/23 21:24:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459351 2026/04/23 21:24:00 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21357459350 2026/04/23 21:24:00 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21357459349 2026/04/23 21:24:00 (0 mins ago) 21:24:01 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21357459348 2026/04/23 21:24:00 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21357459347 2026/04/23 21:24:00 (0 mins ago) In-use 0 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21357459346 2026/04/23 21:24:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459345 2026/04/23 21:24:00 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21357459344 2026/04/23 21:24:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459343 2026/04/23 21:23:59 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459342 2026/04/23 21:23:59 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21357459341 2026/04/23 21:23:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459340 2026/04/23 21:23:59 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21357459339 2026/04/23 21:23:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21357459338 2026/04/23 21:23:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459337 2026/04/23 21:23:58 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21357459336 2026/04/23 21:23:58 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21357459335 2026/04/23 21:23:58 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21357459334 2026/04/23 21:23:58 (0 mins ago) In-use 0 mins Ghana Korea Republic of 121.173.x.x OpenVPN In-use
VPN-21357459333 2026/04/23 21:23:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21357459332 2026/04/23 21:23:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459331 2026/04/23 21:23:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459330 2026/04/23 21:23:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459329 2026/04/23 21:23:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459328 2026/04/23 21:23:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21357459327 2026/04/23 21:23:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21357459326 2026/04/23 21:23:56 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21357459325 2026/04/23 21:23:56 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21357459324 2026/04/23 21:23:55 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21357459323 2026/04/23 21:23:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459322 2026/04/23 21:23:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459321 2026/04/23 21:23:55 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21357459320 2026/04/23 21:23:55 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21357459319 2026/04/23 21:23:55 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21357459318 2026/04/23 21:23:54 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21357459317 2026/04/23 21:23:54 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21357459316 2026/04/23 21:23:54 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21357459315 2026/04/23 21:23:54 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21357459314 2026/04/23 21:23:54 (0 mins ago) 21:23:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21357459313 2026/04/23 21:23:54 (0 mins ago) In-use 0 mins Indonesia Indonesia 103.19.x.x OpenVPN In-use
VPN-21357459312 2026/04/23 21:23:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459311 2026/04/23 21:23:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459310 2026/04/23 21:23:53 (0 mins ago) In-use 0 mins India Indonesia 103.19.x.x OpenVPN In-use
VPN-21357459309 2026/04/23 21:23:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459308 2026/04/23 21:23:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459307 2026/04/23 21:23:53 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21357459306 2026/04/23 21:23:52 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21357459305 2026/04/23 21:23:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459304 2026/04/23 21:23:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459303 2026/04/23 21:23:52 (0 mins ago) In-use 0 mins United States Korea Republic of 210.178.x.x OpenVPN In-use
VPN-21357459302 2026/04/23 21:23:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459301 2026/04/23 21:23:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459300 2026/04/23 21:23:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21357459299 2026/04/23 21:23:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21357459298 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459297 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459296 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459295 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459294 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459293 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459292 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21357459291 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21357459290 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21357459289 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21357459288 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21357459287 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459286 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459285 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459284 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459283 2026/04/23 21:23:51 (0 mins ago) In-use 0 mins Ukraine Japan 126.241.x.x OpenVPN In-use
VPN-21357459282 2026/04/23 21:23:50 (0 mins ago) In-use 0 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21357459281 2026/04/23 21:23:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459280 2026/04/23 21:23:50 (0 mins ago) 21:24:05 0 mins Iraq Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21357459279 2026/04/23 21:23:50 (0 mins ago) In-use 0 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21357459278 2026/04/23 21:23:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459277 2026/04/23 21:23:50 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21357459276 2026/04/23 21:23:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21357459275 2026/04/23 21:23:50 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21357459274 2026/04/23 21:23:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459273 2026/04/23 21:23:49 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21357459272 2026/04/23 21:23:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459271 2026/04/23 21:23:49 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21357459270 2026/04/23 21:23:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21357459269 2026/04/23 21:23:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459268 2026/04/23 21:23:49 (0 mins ago) In-use 0 mins Nigeria Canada 68.146.x.x OpenVPN In-use
VPN-21357459267 2026/04/23 21:23:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459266 2026/04/23 21:23:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459265 2026/04/23 21:23:48 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21357459264 2026/04/23 21:23:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459263 2026/04/23 21:23:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459262 2026/04/23 21:23:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21357459261 2026/04/23 21:23:48 (0 mins ago) In-use 0 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21357459260 2026/04/23 21:23:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21357459259 2026/04/23 21:23:48 (0 mins ago) In-use 0 mins United States Japan 133.175.x.x OpenVPN In-use
VPN-21357459258 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459257 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Nigeria Japan 60.137.x.x OpenVPN In-use
VPN-21357459256 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21357459255 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21357459254 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21357459253 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21357459252 2026/04/23 21:23:47 (0 mins ago) 21:24:06 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 1.53 MB
VPN-21357459251 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459250 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21357459249 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Japan Japan 120.51.x.x SoftEther VPN (TCP) In-use
VPN-21357459248 2026/04/23 21:23:47 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21357459247 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459246 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21357459245 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459244 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21357459243 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459242 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21357459241 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21357459240 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21357459239 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459238 2026/04/23 21:23:46 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21357459237 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21357459236 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21357459235 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21357459234 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21357459233 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21357459232 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459231 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459230 2026/04/23 21:23:45 (0 mins ago) 21:23:47 0 mins United States Japan 60.132.x.x MS-SSTP 0.03 MB
VPN-21357459229 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21357459228 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21357459227 2026/04/23 21:23:45 (0 mins ago) 21:23:48 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21357459226 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459225 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459224 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459223 2026/04/23 21:23:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459222 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459221 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Czech Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21357459220 2026/04/23 21:23:44 (0 mins ago) 21:23:47 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21357459219 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Ukraine Japan 42.144.x.x OpenVPN In-use
VPN-21357459218 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21357459217 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21357459216 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21357459215 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21357459214 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459213 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21357459212 2026/04/23 21:23:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459211 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21357459210 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459209 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459208 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459207 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21357459206 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21357459205 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21357459204 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Hong Kong Viet Nam 1.55.x.x OpenVPN In-use
VPN-21357459203 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459202 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21357459201 2026/04/23 21:23:43 (0 mins ago) 21:23:48 0 mins Spain Netherlands 185.242.x.x MS-SSTP 0.00 MB
VPN-21357459200 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459199 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459198 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21357459197 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21357459196 2026/04/23 21:23:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459195 2026/04/23 21:23:42 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21357459194 2026/04/23 21:23:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459193 2026/04/23 21:23:42 (0 mins ago) In-use 0 mins Nigeria Canada 68.146.x.x OpenVPN In-use
VPN-21357459192 2026/04/23 21:23:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459191 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21357459190 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Somalia Japan 122.132.x.x OpenVPN In-use
VPN-21357459189 2026/04/23 21:23:41 (0 mins ago) 21:24:04 0 mins Argentina Japan 219.100.x.x OpenVPN 1.55 MB
VPN-21357459188 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21357459187 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459186 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21357459185 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21357459184 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459183 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21357459182 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21357459181 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21357459180 2026/04/23 21:23:41 (0 mins ago) 21:23:55 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21357459179 2026/04/23 21:23:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459178 2026/04/23 21:23:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21357459177 2026/04/23 21:23:40 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21357459176 2026/04/23 21:23:40 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21357459175 2026/04/23 21:23:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21357459174 2026/04/23 21:23:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21357459173 2026/04/23 21:23:40 (1 mins ago) In-use 1 mins Latvia Japan 180.198.x.x SoftEther VPN (TCP) In-use
VPN-21357459172 2026/04/23 21:23:40 (1 mins ago) In-use 1 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21357459171 2026/04/23 21:23:40 (1 mins ago) In-use 1 mins United States Japan 125.51.x.x SoftEther VPN (TCP) In-use
