VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,357,466,077 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,692.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,127,184.8 GB  582,363,229
2 Iran (ISLAMIC Republic Of)  98,477,908.7 GB  5,310,325,217
3 Russian Federation  87,364,621.2 GB  1,387,278,524
4 Japan  66,712,210.3 GB  690,309,120
5 United States  52,201,227.1 GB  1,078,542,825
6 Taiwan  50,000,394.8 GB  787,110,761
7 France  45,909,326.9 GB  586,597,985
8 Indonesia  37,886,789.6 GB  884,296,556
9 India  35,447,868.3 GB  765,304,251
10 China  29,426,055.0 GB  770,385,478
11 Viet Nam  28,985,700.5 GB  494,074,505
12 Thailand  19,212,884.6 GB  343,241,021
13 United Arab Emirates  15,500,559.5 GB  515,831,613
14 Hong Kong  14,533,038.7 GB  235,412,778
15 Philippines  12,750,648.8 GB  314,216,555
16 Myanmar  12,748,220.1 GB  223,900,210
17 Malaysia  11,720,841.9 GB  139,038,742
18 Turkmenistan  11,390,295.2 GB  153,590,324
19 Bangladesh  9,451,462.2 GB  386,933,011
20 Ukraine  9,272,093.4 GB  530,024,371
21 Canada  7,973,542.0 GB  81,656,935
22 Saudi Arabia  7,837,694.4 GB  107,459,406
23 Germany  7,765,562.9 GB  239,322,783
24 Turkey  6,639,941.1 GB  97,601,254
25 Singapore  6,599,559.6 GB  378,833,698
26 Iraq  5,632,088.6 GB  224,152,579
27 Australia  5,478,741.3 GB  111,935,080
28 Brazil  5,181,647.0 GB  1,363,151,014
29 United Kingdom  5,153,698.7 GB  125,777,858
30 Lao People's Democratic Republic  4,413,239.4 GB  72,858,200
31 Pakistan  4,293,812.9 GB  103,899,478
32 Nigeria  3,594,250.7 GB  431,284,625
33 Cambodia  3,145,979.7 GB  91,872,344
34 Kenya  3,045,373.2 GB  182,755,941
35 Mexico  2,435,781.5 GB  43,394,694
36 Argentina  2,015,387.6 GB  28,130,609
37 Oman  1,978,550.0 GB  36,046,094
38 Spain  1,925,059.6 GB  20,740,916
39 Netherlands  1,891,991.4 GB  49,854,576
40 Armenia  1,451,913.7 GB  4,861,006
41 Egypt  1,344,339.7 GB  37,388,413
42 Qatar  1,326,989.3 GB  18,754,903
43 Algeria  1,322,170.9 GB  36,670,394
44 Nepal  1,320,350.8 GB  19,607,839
45 Syrian Arab Republic  1,276,530.7 GB  234,838,132
46 Jordan  1,267,093.2 GB  25,236,371
47 Italy  1,210,486.8 GB  14,731,215
48 Somalia  1,117,771.1 GB  50,638,632
49 New Zealand  1,114,669.0 GB  14,858,163
50 Kyrgyzstan  1,110,900.9 GB  12,478,961
51 Macau  1,042,811.4 GB  18,941,565
52 Sudan  1,034,280.6 GB  38,974,187
53 Kazakhstan  1,021,707.4 GB  14,925,349
54 Colombia  1,010,854.0 GB  19,482,395
55 Sweden  989,998.1 GB  17,064,063
56 Ghana  932,909.3 GB  54,941,383
57 Austria  923,536.0 GB  14,507,148
58 Venezuela  839,071.8 GB  25,591,550
59 Chile  810,208.2 GB  14,024,162
60 Belarus  804,655.5 GB  21,427,430
61 Romania  777,699.9 GB  13,376,397
62 Peru  759,988.4 GB  10,509,102
63 Ethiopia  744,492.9 GB  38,715,309
64 Mongolia  692,086.1 GB  11,276,934
65 Cote D'ivoire  682,534.5 GB  9,513,124
66 Libyan Arab Jamahiriya  670,659.5 GB  18,955,765
67 Kuwait  663,708.5 GB  10,242,572
68 Morocco  645,772.4 GB  25,177,762
69 Poland  625,970.7 GB  8,743,388
70 Azerbaijan  594,551.5 GB  10,524,342
71 Latvia  586,158.1 GB  3,001,096
72 Yemen  570,645.7 GB  19,452,258
73 Ecuador  562,640.5 GB  53,516,486
74 Norway  541,775.8 GB  4,672,640
75 Switzerland  511,701.8 GB  35,221,304
76 Palestinian Territory Occupied  497,852.0 GB  12,363,125
77 Belgium  467,115.2 GB  6,237,798
78 South Africa  457,317.3 GB  16,910,540
79 Finland  432,880.8 GB  3,885,845
80 Tanzania United Republic of  417,490.6 GB  10,584,305
81 Israel  397,146.8 GB  8,986,869
82 Afghanistan  396,916.7 GB  14,758,097
83 Uganda  370,987.7 GB  18,863,924
84 Portugal  363,492.7 GB  5,678,633
85 Denmark  329,291.5 GB  3,001,957
86 Lithuania  318,143.8 GB  4,041,073
87 Hungary  315,557.5 GB  4,814,266
88 Czech Republic  313,870.5 GB  4,896,776
89 Georgia  291,408.6 GB  3,513,205
90 Guinea  281,170.9 GB  8,575,872
91 Gabon  266,370.6 GB  2,730,430
92 Greece  261,083.1 GB  3,724,695
93 Sri Lanka  251,054.7 GB  6,443,433
94 Bahrain  224,033.1 GB  3,609,480
95 Tunisia  216,087.4 GB  6,042,489
96 Brunei Darussalam  210,635.0 GB  1,597,124
97 Bulgaria  209,721.9 GB  4,104,357
98 Dominican Republic  207,871.0 GB  6,840,373
99 Lebanon  202,167.3 GB  9,001,768
100 Guatemala  201,434.6 GB  4,364,537
101 Uzbekistan  200,687.3 GB  3,975,851
102 Serbia  196,656.7 GB  3,530,572
103 Panama  181,811.8 GB  4,936,249
104 Bolivia  180,441.6 GB  3,183,975
105 Djibouti  162,426.1 GB  4,238,530
106 Paraguay  154,059.0 GB  2,057,780
107 Ireland  135,109.1 GB  1,872,721
108 Slovenia  132,281.9 GB  1,544,126
109 Croatia (LOCAL Name: Hrvatska)  113,631.4 GB  1,124,765
110 Costa Rica  113,335.2 GB  1,689,304
111 Slovakia (SLOVAK Republic)  109,470.2 GB  1,228,187
112 Moldova Republic of  106,055.1 GB  2,668,748
113 Albania  103,230.1 GB  2,333,830
114 Cuba  102,796.2 GB  2,665,432
115 Bosnia and Herzegowina  102,732.5 GB  933,106
116 Mauritius  98,491.4 GB  1,312,874
117 Jamaica  90,562.9 GB  2,063,265
118 Bhutan  81,051.1 GB  1,678,564
119 Estonia  80,176.2 GB  1,047,211
120 Uruguay  75,966.6 GB  1,114,142
121 Luxembourg  60,629.7 GB  1,317,949
122 Honduras  60,040.9 GB  1,392,270
123 Benin  59,715.5 GB  6,877,272
124 Antigua and Barbuda  58,160.0 GB  1,621,130
125 Cyprus  54,831.6 GB  5,256,377
126 Togo  53,804.2 GB  1,411,862
127 Maldives  51,780.7 GB  902,173
128 Senegal  51,047.5 GB  1,936,801
129 Guam  50,377.3 GB  978,786
130 Northern Mariana Islands  42,797.2 GB  267,606
131 Macedonia  41,864.5 GB  652,941
132 Trinidad and Tobago  41,655.0 GB  637,059
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,921.0 GB  1,267,011
135 Cameroon  36,382.7 GB  3,195,892
136 Timor-leste  33,910.4 GB  736,138
137 Mozambique  33,247.1 GB  2,380,894
138 El Salvador  32,804.9 GB  869,654
139 Fiji  29,619.8 GB  815,162
140 Barbados  28,588.2 GB  343,309
141 Madagascar  28,510.4 GB  750,161
142 Nicaragua  26,970.2 GB  520,442
143 Malta  26,545.4 GB  501,580
144 Namibia  25,293.0 GB  750,274
145 Iceland  24,798.9 GB  748,855
146 Tajikistan  24,795.1 GB  1,196,988
147 Puerto Rico  24,082.3 GB  640,782
148 Palau  23,905.9 GB  182,605
149 Reunion  23,232.6 GB  93,385
150 Seychelles  22,068.7 GB  3,412,776
151 Chad  21,492.5 GB  4,514,079
152 Congo The Democratic Republic of The  21,196.4 GB  1,442,121
153 Angola  20,470.5 GB  726,372
154 Mali  18,232.0 GB  1,058,773
155 Burkina Faso  18,053.6 GB  1,560,215
156 Montenegro  17,674.5 GB  370,449
157 Bahamas  17,537.4 GB  345,343
158 Mauritania  17,488.6 GB  528,880
159 Zambia  16,193.9 GB  653,280
160 Zimbabwe  15,913.7 GB  2,280,415
161 Saint Lucia  14,923.7 GB  180,600
162 Guyana  13,870.8 GB  298,747
163 Malawi  13,168.3 GB  188,685
164 Papua New Guinea  12,571.0 GB  192,452
165 Suriname  11,147.9 GB  309,731
166 Samoa  9,835.7 GB  20,953
167 New Caledonia  9,676.1 GB  127,522
168 Haiti  9,188.3 GB  387,005
169 Belize  8,808.3 GB  514,762
170 French Polynesia  8,791.1 GB  185,216
171 Gambia  8,468.3 GB  3,636,266
172 Aruba  8,364.8 GB  92,185
173 Botswana  8,248.6 GB  190,256
174 Saint Vincent and The Grenadines  7,829.7 GB  98,712
175 Curacao  6,853.9 GB  131,971
176 Liberia  6,551.4 GB  551,154
177 Marshall Islands  6,174.2 GB  59,437
178 South Sudan  6,161.1 GB  335,657
179 Dominica  5,274.6 GB  293,745
180 Martinique  5,215.6 GB  74,674
181 Vanuatu  5,161.2 GB  274,635
182 Equatorial Guinea  5,139.8 GB  315,438
183 Congo  4,496.4 GB  122,761
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,005
188 Guadeloupe  3,028.6 GB  42,788
189 Comoros  2,943.7 GB  51,463
190 Andorra  2,901.6 GB  71,929
191 Sierra Leone  2,878.8 GB  110,587
192 Cape Verde  2,705.6 GB  126,181
193 Cayman Islands  2,528.3 GB  57,108
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,997.6 GB  50,905
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,955.2 GB  195,175
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,790.7 GB  74,751
202 Virgin Islands (U.S.)  1,728.1 GB  20,787
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,093
205 Turks and Caicos Islands  1,180.8 GB  24,561
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.9 GB  33,464
208 Saint Kitts and Nevis  967.0 GB  13,871
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,728
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4